accueil                                                     engine code

Chevrolet

Suffix Engine Codes "UTU - ZY "

FY Stamp RPO CID appl VIN HP BBLS Body/Comments
1978 UTU 305 van & bus U LG9 145 2 C-10 & 1500
1978 UTW 305 conv.cab U LG9 145 2 C-10 to 2500
1978 UTX 305 conv.cab U LG9 145 2 C-10 to 2500
1969 UU 307 m/t . 200 2 C-20
1983 UUB 350 conv.cab L LS9 165 4 C-10 to 3500
1983 UUC 350 conv.cab L LS9 165 4 C-10 to 3500
1983 UUD 350 conv.cab L LS9 165 4 C-10 to 3500
1983 UUF 350 conv.cab L LS9 165 4 C-10 to 3500
1983 UUH 350 conv.cab L LS9 165 4 C-10 to 3500
1983 UUJ 350 conv.cab L LS9 165 4 C-10 to 3500
1969 UV 307 m/t . 200 2 K-20
1969 UW 307 m/t . 200 2 K-20
1979 UYR 305 conv. cab, m/t G LG9 145 2 C-10 to 2500
1979 UYS 305 conv. cab, a/t G LG9 145 2 C-10 to 2500
1981 UZA 350 con cab, m/t, exp L LS9 165 4 C-10 & 1500
1981 UZB 350 con cab, a/t, exp L LS9 165 4 C-10 & 1500
1981 UZC 350 con cab, m/t, exp L LS9 165 4 K-10 & 1500
1981 UZD 350 con cab, a/t, exp L LS9 165 4 K-10 & 1500
1969 VB 350 m/t - 255 4 C-10 & 20
1972 VJZ 350 m/t - 175 4 C-10 & 20
1969 VR 350 m/t, 3 spd - 255 4 C-20 & 30
1969 VS 350 m/t, 3 spd - 255 4 K-20
1965 WA 283 M/t - 175 2 C-10 to 35
1968 WA 307 M/t - 200 2 C-10 to 25
1969 WA 350 - - 255 4 C-20 to 35
1967 WB 283 m/t - 175 2 K-10 to 25
1968 WB 307 M/t - 200 2 C-20 to 35
1967 WC 283 tur hydro . 175 2 C-20 to 35
1968 WC 307 m/t, 3 spd - 200 2 C-10 to 35
1967 WD 283 - - 175 2 van 10 to 25
1968 WD 307 - - 200 2 van 10 to 25
1965 WE 283 M/t - 175 2 C-10 to 25
1968 WE 307 Powerglide - 200 2 C-10
1966 WF 283 m/t, A.I.R. - 175 2 C-10, 15, 20
1968 WF 307 M/t - 200 2 C-20 & 25
1969 WF 350 - - 215 2 C-50
1967 WG 283 m/t - 175 2 C-10 to 30
1968 WG 307 m/t - 200 2 C-20 & 30
1966 WH 283 Powerglide, A.I.R. - 175 2 C-10 to 25
1968 WH 307 m/t - 200 2 K-20 & 25
1969 WH 350 m/t, A.I.R. - 255 4 C-15, 25, 35
1967 WI 283 m/t - 175 2 K-10 to 25
1968 WI 307 M/t - 200 2 K-10 to 25
1969 WI 350 - - 255 4 C 25 & 35
1969 WJ 350 Powerglide - 255 4 C-10 to 35
1969 WK 350 tur hydro - 255 4 C-10 to 35
1967 WL 283 - - 175 2 van 10 to 25
1968 WL 307 - - 200 2 van 15 to 25
1969 WL 350 Powerglide, A.I.R. - 255 4 C-20 & 25
1967 WM 283 - - 175 2 van 10 to 25
1968 WM 307 - - 175 2 van 10 to 25
1969 WM 350 - - 255 4 C-20 to 35
1968 WN 307 - - 200 2 C-20 to 35
1969 WN 350 m/t, A.I.R. - 255 4 K-10 to 25
1967 WO 283 m/t - 175 2 K-10 & 20
1968 WO 307 m/t, 3 spd . 200 2 C-10 to 30
1969 WO 350 m/t . 255 4 K-20 & 25
1968 WP 307 - . 200 2 C-20 to 35
1969 WP 350 tur hydro . 255 4 K-10 to 25
1968 WQ 307 - . 200 2 C-20 & 25
1969 WQ 350 turbohydro, A.I.R. . 255 4 K-20 & 25
1967 WR 283 turbohydro, A.I.R. . 175 2 C-10 to 25
1968 WR 307 m/t, 3 spd . 200 2 C-20 to 35
1969 WR 350 Powerglide . 255 4 C-20 & 30
1969 WS 350 turhydro . 255 4 C-20 & 30
1969 WT 350 M/t . 255 4 C-20 & 30
1967 WW 283 - . 175 2 van 10 to 25
1968 WW 307 - . 200 2 van 15 to 25
1969 WZ 350 m/t, 3 spd . 255 4 C-10 & 20
1969 XA 350 m/t . 255 4 C-10 to 35
1969 XB 350 M/t . 255 4 C-20 to 35
1969 XC 350 Powerglide . 255 4 C-10 to 25
1969 XD 350 turhydro . 255 4 C-10 to 35
1963 XE 327 universal service . - - cars
1969 XE 350 M/t . 255 4 C-20 & 30
1969 XF 350 Powerglide . 255 4 C-10 to 35
1969 XG 350 turbohydro . 255 4 C-10, 20, 30
1969 XH 350 - . 215 2 C-40
1969 XI 350 - . 215 2 C-50 & 60
1969 XJ 350 - . 215 2 C-50
1969 XK 350 - . 215 2 T-50 & 60
1969 XN 350 - . 215 2 C-60
1969 XO 350 turbohydro, A.I.R. . 255 4 K-20
1969 XP 350 m/t, A.I.R. . 255 4 C-10 to 30
1969 XS 350 - . 215 2 C-40 & 50
1969 XU 350 - . 215 2 C-50
1969 XV 350 - . 215 2 T-50
1969 XW 350 m/t . 255 4 K-10 to 25
1969 XX 350 m/t . 255 4 K-20 & 25
1969 XY 350 turbohydro . 255 4 K-10 to 25
1969 XZ 350 Powerglide,A.I.R. . 255 4 C-20 & 25
1968 YA 327 . . 240 4 C-20 to 35
1968 YB 327 Powerglide . 220 4 C-10
1966 YC 327 m/t, A.I.R. . 220 4 C-10 to 25
1968 YC 327 m/t, A.I.R. . 240 4 C-10 to 25
1966 YD 327 Powerglide,A.I.R. . 220 4 C-10 to 25
1968 YD 327 Powerglide,A.I.R. . 240 4 C-10 to 25
1966 YH 327 hydramatic . 220 4 C-30
1967 YH 327 Powerglide,A.I.R. . 220 4 C-10 to 35
1967 YJ 327 turbohydro,A.I.R. . 220 4 C-10 to 25
1968 YJ 327 turbohydro,A.I.R. . 240 4 C-20 & 25
1968 YK 327 m/t, 3 spd . 240 4 C-10 to 35
1968 YL 327 M/t . 240 4 K-20 & 25
1967 YM 327 m/t . 220 4 K-10 to 25
1968 YM 327 m/t . 240 4 C-20 to 35
1966 YR 327 Powerglide . 220 4 C-10 to 25
1968 YR 327 Powerglide . 240 4 C-20 & 25
1966 YS 327 m/t . 220 4 C-10 to 35
1968 YS 327 m/t, 3 spd . 220 4 C-20 to 35
1968 YT 327 Powerglide . 220 4 K-10 & 20
1968 YU 327 m/t, 3 spd - 220 4 K-20
1968 YV 327 M/t - 220 4 C-10
1967 YX 327 m/t - 220 4 K-10 to 25
1965 ZA 327 m/t - 275 4 Nova
1969 ZA 350 m/t, A.I.R. - 255 4 C-10, 20, 30
1979 ZAA 350 m/t, L48 8 195 4 Vette
1992 ZAA 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1979 ZAB 350 a/t, L48, fed. 8 195 4 Vette
1979 ZAC 350 L48, Calif 8 195 4 Vette
1992 ZAC 350 rev cooling, a/t LT1 P 300 TPI Vette
1979 ZAD 350 L48, high altitude 8 195 4 Vette
1980 ZAK 350 a/t, L48 8 190 4 Vette
1980 ZAM 350 m/t, L48 8 190 4 Vette
1965 ZB 327 m/t, high perf. - 300 4 Chevy II
1966 ZB 327 m/t, hi perf. A.I.R. - 300 4 Chevy II
1969 ZB 350 m/t - 255 4 C-20
1979 ZBA 350 m/t, L82 4 225 4 Vette
1982 ZBA 350 Cross-fire inject L83 8 200 TTBI Vette
1979 ZBB 350 a/t, L82 4 225 4 Vette
1980 ZBC 350 a/t, L82 6 230 4 Vette
1982 ZBC 350 Cross-fire inject L83 8 200 TTBI Vette
1980 ZBD 350 m/t, L82 6 230 4 Vette
1966 ZC 327 A.I.R., a/c - - - Chevy II
1969 ZC 350 m/t . 255 4 C-20 & 30
1980 ZCA 305 a/t, LG4 H 180 4 Vette
1966 ZD 327 Powerglide, A.I.R. . 275 4 Chevy II
1969 ZD 350 Powerglide . 255 4 C-10
1981 ZDA 350 M/t L81 6 190 4 Vette
1981 ZDB 350 a/t L81 6 190 4 Vette
1981 ZDC 350 m/t L81 6 190 4 Vette
1981 ZDD 350 m/t L81 6 190 4 Vette
1985 ZDF 350 Tuned port inj, a/t L98 8 230 TPI Vette
1965 ZE 327 man trans., a/c - - - Chevy II
1969 ZE 350 m/t - 255 4 C-20
1965 ZF 327 m/t, a/c, hi perf. - 300 4 Chevy II
1969 ZF 350 turbohydro - 255 4 C-10 & 20
1969 ZF 350 m/t - 255 4 K-10
1984 ZFC 350 Tuned prt inj, a/t L83 8 205 TPI Vette
1984 ZFD 350 Tuned prt inj, m/t L83 8 205 TPI Vette
1984 ZFF 350 Tuned prt inj, a/t L83 8 205 TPI Vette
1984 ZFM 350 Tuned prt inj, m/t L83 8 205 TPI Vette
1982 ZFN 350 Tuned prt inj, a/t L83 8 200 TPI Vette
1984 ZFN 350 Tuned prt inj, a/t L83 8 205 TPI Vette
1966 ZG 327 A.I.R.spec hi perf. - 325 4 Chevy II
1969 ZG 350 m/t, 3 spd - 255 4 K-10 & 20
1966 ZH 327 sp hi per, EM, a/c - 325 4 Chevy II
1969 ZH 350 m/t, 3 spd - 255 4 K-20
1966 ZI 327 special high perf. - 325 4 Chevy II
1966 ZJ 327 spec high perf, a/c - 325 4 Chevy II
1969 ZJ 350 turbohydro - 255 4 K-10 & 20
1985 ZJB 350 Tuned prt inj,m/t L98 8 230 TPI Vette
1985 ZJC 350 Tuned prt inj,exp L98 8 230 TPI Vette
1986 ZJH 350 a/t, alum heads L98 8 235 TPI Vette
1985 ZJJ 350 Tuned prt inj, a/t L98 8 230 TPI Vette
1985 ZJK 350 Tuned prt inj, m/t L98 8 230 TPI Vette
1987 ZJN 350 a/t, alum heads L98 8 240 TPI Vette
1987 ZJR 350 m/t, alum heads L98 8 240 TPI Vette
1986 ZJS 350 a/t, alhds, oil cool L98 8 235 TPI Vette
1986 ZJW 350 M/t, alhds, oil cool L98 8 235 TPI Vette
1965 ZK 327 Powerglide . 275 4 Chevy II
1986 ZKA 350 m/t, alum heads L98 8 235 TPI Vette
1986 ZKD 350 a/t, alum heads L98 8 235 TPI Vette
1965 ZL 327 Pwerglide, hi perf. - 300 4 Chevy II
1987 ZLA 350 a/t, alhds, oil cool L98 8 240 TPI Vette
1987 ZLB 350 export, al. heads L98 8 240 TPI Vette
1987 ZLC 350 m/t, alhds, oil cool L98 8 240 TPI Vette
1965 ZM 327 Powerglide, a/c . 275 4 Chevy II
1988 ZMA 350 a/t, alum heads L98 8 240 TPI Vette
1988 ZMC 350 a/t, alhds, oil cool L98 8 240 TPI Vette
1988 ZMD 350 m/t, alhds, oil cool L98 8 240 TPI Vette
1965 ZN 327 glide, a/c, hi perf. - 300 4 Chevy II
1968 ZO 307 M/t - 200 2 C-10
1968 ZP 307 M/t - 200 2 K-10 & 20
1968 ZQ 307 M/t - 200 4 K-20
1989 ZRA 350 m/t, alhds, oil cool L98 8 240 TPI Vette
1989 ZRB 350 a/t, alum heads L98 8 240 TPI Vette
1989 ZRC 350 a/t, alhds, oil cool L98 8 240 TPI Vette
1990 ZRJ 350 ZR1, ohc, 32v, m/t J LT5 380 MPFI Vette
1968 ZS 307 M/t . 200 2 C-20
1990 ZSA 350 a/t, alum heads L98 8 250 TPI Vette
1990 ZSB 350 m/t, alum heads L98 8 250 TPI Vette
1990 ZSC 350 a/t, alhds, oil cool L98 8 250 TPI Vette
1991 ZTA 350 a/t, alum heads L98 8 245 TPI Vette
1991 ZTB 350 m/t, alhds, oil cool L98 8 245 TPI Vette
1991 ZTC 350 a/t, alhds, oil cool L98 8 245 TPI Vette
1991 ZTD 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1991 ZTH 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1991 ZTJ 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1991 ZTK 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1992 ZUA 350 rev cooling, a/t LT1 P 300 TPI Vette
1992 ZUB 350 rev cooling, m/t LT1 P 300 TPI Vette
1993 ZVA 350 rev cooling, a/t LT1 P 300 TPI Vette
1993 ZVB 350 rev cooling, m/t LT1 P 300 TPI Vette
1993 ZVC 350 ZR1, ohc, 32v, m/t J LT5 375 MPFI Vette
1968 ZX 307 m/t, 3 spd . 200 2 K-10 & 20
1968 ZY 307 m/t, 3 spd . 200 2 K-20

accueil                                                     engine code