accueil                                                     engine code

Ford V-8 Engine codes
Engine Specifications

VIN Code Year CID HP @ rpm Bore & Stroke Carb C.R. Notes
A '65-'67 289 225 @ 4800 4.00" x 2.87" 4V 10.0:1  
'68-'71 460 365 @ 4600 4.36" x 3.85" 4V 10.5:1  
'72-'77 460 212 @ 4400 4.36" x 3.85" 4V 8.5:1  

B '57 272 190 @ 4500 3.63" x 3.30" 2V 8.6:1  
'58 332 240 @ 4600 4.00" x 3.30" 2V 9.5:1  
'59 332 225 @ 4400 4.00" x 3.30" 2V 8.9:1  
'62-'63 406 385 @ 5800 4.13" x 3.78" 4V 10.9:1 High Performance

C '57 292 212 @ 4500 3.75" x 3.30" 4V 9.1:1  
'58 292 205 @ 4500 3.75" x 3.30" 4V 9.1:1  
'59 292 200 @ 4500 3.75" x 3.30" 2V 8.8:1  
'63-'64 289 195 @ 4400 4.00" x 2.87" 2V 9.0:1  
'65-'67 289 200 @ 4400 4.00" x 2.87" 2V 9.3:1  
'68 289 195 @ 4400 4.00" x 2.87" 2V 8.7:1  
'70-'71 429 370 @ 4600 4.36" x 3.59" 4V 11.3:1 Cobra Jet
'73-'77 460 274 @ 4.36" x 3.85" 4V   Police

D '57 312 245 @ 4500 3.80" x 3.44" 4V 9.7:1  
'64 289 210 @ 4400 4.00" x 2.87" 4V 9.0:1 Regular fuel
'69-'72 302   4.00" x 3.00" 2V   Taxi
'80-'81 255 115 @ 3800 3.68" x 3.00" 2V 8.8:1 194 ft-lbs @ 2200
'93 5.0L 235 @ 4.00" x 3.00" EFI 9.0:1 Cobra

E '57 312 270 @ 4800 3.80" x 3.44" 8V 9.7:1  
'57 312 285 @ 5000 3.80" x 3.44" 8V 10.0:1 "Racing kit"
'88 5.0L 225 @ 4000 4.00" x 3.00" EFI 9.0:1 High Output
'89-'92 5.0L 225 @ 4000 4.00" x 3.00" EFI 9.0:1 High Output
'93 5.0L 205 @ 4200 4.00" x 3.00" EFI 9.0:1 High Output

F '57 312 300 @ 4800 3.80" x 3.44" 4V 8.5:1 Supercharged
'57 312 340 @ 5300 3.80" x 3.44" 4V 8.5:1 "Daytona"
'62-'65 260 164 @ 4400 3.80" x 2.87" 2V 8.7:1  
'68-'71 302 210 @ 4400 4.00" x 3.00" 2V 9.5:1  
'72 302 140 @ 4000 4.00" x 3.00" 2V 8.5:1  
'73-'77 302 ~138 @ 4000 4.00" x 3.00" 2V 8.0:1  
'82 5.0L 157 @ 4000 4.00" x 3.00" 2V 8.4:1 High Output

G '58 332 265 @ 4600 4.00" x 3.30" 4V 9.5:1  
'62-'63 406 405 @ 5800 4.13" x 3.78" 6V 11.6:1 High Performance
'66-'68 462 340 @ 4600 4.38" x 3.83" 4V 10.25:1  
'69-'70 302 290 @ 5800 4.00" x 3.00" 4V 10.5:1 Boss 302
'83-'84 351 157 @ 4000 4.00" x 3.50" 4VV   Police

H '58-'59 352 300 @ 4600 4.00" x 3.50" 4V 10.2:1 Interceptor Special
'64-'67 390 270 @ 4400 4.05" x 3.78" 2V 9.5:1  
'69-'70 351 250 @ 4600 4.00" x 3.50" 2V 9.5:1  
'71 351 240 @ 4600 4.00" x 3.50" 2V 9.0:1  
'72-'77 351 153 @ 3800 4.00" x 3.50" 2V 8.3:1  

J '60 430 350 @ 4400 4.30" x 3.70" 4V    
'68 302 230 @ 4400 4.00" x 3.00" 4V 10.0:1  
'70-'71 429 375 @ 5600 4.36" x 3.59" 4V 11.3:1 Super Cobra Jet

K '63-'68 289 271 @ 6000 4.00" x 2.87" 4V 10.5:1 High Performance
'69-'71 429 320 @ 4400 4.36" x 3.59" 2V 10.5:1  
'72 429 212 @ 4400 4.36" x 3.59" 2V 8.5:1  

L

'62-'63 221 145 @ 4400 3.50" x 2.87" 2V 8.7:1  
'69-'71 250 155 @ 4000 3.68" x 3.91" 1V 9.0:1  
'72-'77 250 92 @ 3400 3.68" x 3.91" 1V 9.0:1  

M '55 272 182 @ 4400 3.63" x 3.30" 4V 8.5:1  
'56 292 200 @ 4600 3.75" x 3.44" 4V 8.0:1  
'56 292 202 @ 4600 3.75" x 3.44" 4V 8.4:1 Fordomatic trans
'62-'63 390 401 @ 6000 4.05" x 3.78" 6V 10.5:1 High Performance
'66-'67 410 330 @ 4600 4.05" x 3.98" 4V 10.5:1  
'69 351 290 @ 4800 4.00" x 3.50" 4V 10.7:1  
'70 351 300 @ 5400 4.00" x 3.50" 4V 11.0:1  
'71 351 285 @ 5400 4.00" x 3.50" 4V 10.5:1  
'84 5.0L 175 @ 4200 4.00" x 3.00" 4V 8.4:1 High Output
'85 5.0L 210 @ 4400 4.00" x 3.00" 4V 8.4:1 High Output
'86 5.0L 200 @ 4000 4.00" x 3.00" EFI 9.2:1 High Output
'87 5.0L 225 @ 4000 4.00" x 3.00" EFI 9.0:1 High Output

N '65 430 320 @ 4600 4.30" x 3.70" 4V 10.1:1  
'68-'71 429 360 @ 4600 4.36" x 3.59" 4V 11.0:1  
'72-'73 429 ~208 @ 4400 4.36" x 3.59" 4V 8.5:1  

P '55 292 193 @ 4400 3.75" x 3.30" 4V 8.1:1  
'55 292 198 @ 4400 3.75" x 3.30" 4V 8.5:1 Fordomatic trans
'56 312 215 @ 4600 3.85" x 3.44" 4V 8.4:1  
'56 312 225 @ 4600 3.85" x 3.44" 4V 9.0:1 Fordomatic trans
'62-'66 390 330 @ 5000 4.05" x 3.78" 4V 10.5:1 Police Interceptor
'67-'70 428 360 @ 5400 4.13" x 3.98" 4V 10.5:1 Police Interceptor
71-72 429   4.36" x 3.59" 4V   Police Interceptor

Q '62 390 375 @ 6000 4.05" x 3.78" 4V 10.6:1 High Performance
'63-'64 427 410 @ 5600 4.23" x 3.78" 4V 11.5 High Performance
'66-'69 428 345 @ 4600 4.13" x 3.98" 4V 10.5:1  
'68-'70 428 335 @ 5200 4.13" x 3.98" 4V 10.6:1 Cobra Jet
'71 351 285 @ 5400 4.00" x 3.50" 4V 11.0:1 Cobra Jet
'72-'73 351 266 @ 5400 4.00" x 3.50" 4V 8.6:1 Cobra Jet

R '63-'67 427 425 @ 6000 4.23" x 3.78" 8V 11.1:1 High Performance
'68-'70 428 335 @ 5200 4.13" x 3.98" 4V 10.6:1 Cobra Jet w/ Ram Air
'71 351 330 @ 5400 4.00" x 3.50" 4V 11.1:1 Boss
'72 351 275 @ 6000 4.00" x 3.50" 4V 8.8:1 High Output

S '66 390 335 @ 4800 4.05" x 3.78" 4V 10.5:1 GT
'67, '69 390 320 @ 4800 4.05" x 3.78" 4V 10.5:1 GT
'68 390 325 @ 4800 4.05" x 3.78" 4V 10.5:1 GT
'71 400 260 @ 4400 4.00" x 4.00" 2V 9.0:1  
'72-'77 400 172 @ 4000 4.00" x 4.00" 2V 8.4:1  

T '64 200 116 @ 4400 3.68" x 3.13" 1V 8.7:1  
'65-'71 200 120 @ 4400 3.68" x 3.13" 1V 9.2:1  
'72-'77 200 84 @ 3800 3.68" x 3.13" 1V 8.3:1  

U '54 239 130 @ 4200 3.50" x 3.11" 2V 7.2:1  
'55 272 162 @ 4400 3.63" x 3.30" 2V 7.6:1  
'56 272 173 @ 4400 3.63" x 3.30" 2V 8.0:1  
'56 272 176 @ 4400 3.63" x 3.30" 2V 8.4:1 Fordomatic trans
'61-'64 170 101 @ 4400 3.50" x 2.94" 1V 8.7:1  
'65-'67 170 105 @ 4400 3.50" x 2.94" 1V 9.1:1  
'68-'69 170 100 @ 4000 3.50" x 2.94" 1V 8.7:1  
'70 170 105 @ 4400 3.50" x 2.94" 1V 9.0:1  
'71 170 100 @ 4200 3.50" x 2.94" 1V 8.7:1  
'72 170 82 @ 4400 3.50" x 2.94" 1V 8.3:1  

V '65-'70 240 155 @ 4400 4.00" x 3.18" 1V 9.2:1  
'71 240 140 @ 4400 4.00" x 3.18" 1V 8.9:1  
'72 240 103 @ 3800 4.00" x 3.18" 1V 8.5:1  

W '60 292 185 @ 4200 3.75" x 3.30" 2V 8.8:1  
'61 292 175 @ 4200 3.75" x 3.30" 2V 8.8:1  
'62 292 170 @ 4200 3.75" x 3.30" 2V 8.8:1  
'64-'67 427 410 @ 5600 4.23" x 3.78" 4V 11.1:1 Mechanical cam
'68 427 390 @ 5600 4.23" x 3.78" 4V 10.9:1 Hydraulic cam

X '61-'63 352 220 @ 4300 4.00" x 3.50" 2V 8.9:1  
'64-'66 352 250 @ 4400 4.00" x 3.50" 4V 9.3:1  
'67-'69 390 280 @ 4400 4.05" x 3.78" 2V 10.5:1 Premium fuel

Y '60 352 300 @ 4000 4.00" x 3.50" 4V 9.6:1  
'63-'71 390 ~265 @4400 4.05" x 3.78" 2V 9.5:1 Regular fuel

Z '61-'63 390 300 @ 3600 4.05" x 3.78" 4V 9.6:1  
'64-'65 390 300 @ 4600 4.05" x 3.78" 4V 10.1:1  
'66-'68 390 315 @ 4600 4.05" x 3.78" 4V 10.5:1  
'69-'70 429 375 @ 5200 4.36" x 3.59" 4V 10.5:1 Boss 429

Truck Engine Codes (1966/74)

VIN Code Year CID HP @ rpm Bore & Stroke Carb C.R. Notes
G '68-'74 302 158 @ 4000 4.00" x 3.00" 2V    
H '68-'74 390   4.05" x 3.78" 2V    
N '66-'68 289 158 a 4400 4.00" x 2.87" 2V    
Y '66-'67 352 208 @ 4400 4.00" x 3.50" 2V 8.9:1 315 ft-lbs @ 2400 rpm
'68-'72 360   4.05" x 3.50" 2V    

accueil                                                     engine code