1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
Ford Mustang 1969
Miscellaneous Vehicle Data
63C T5 3A 25K 24 V 6 |
Vehicle Warranty Number
9 F 02 R 100001 |
Model Year
9 | 1969 |
Assembly Plant
F | Dearborn |
R | San Jose |
T | Metuchen |
Body
Series | Type | Description |
01 | 65A | Coupe |
01 | 65B | Coupe(Luxury Interior) |
01 | 65C | Coupe(Bench Seat) |
01 | 65D | Coupe(Bench Seat,Luxury Interior) |
01 | 65E | Coupe Grande(Luxury Interior) |
02 | 63A | Fastback |
02 | 63B | Fastback(Luxury Interior) |
02 | 63C | Fastback Mach1(Luxury Interior) |
03 | 76A | Convertible |
03 | 76B | Convertible(Luxury Interior) |
Engine
F | 302 2v V8 |
G | 302 4v V8 Boss |
H | 351 2v V8 |
L | 250 1v V8 |
M | 351 4v V8 |
Q | 428 4v V8 |
R | 428 CJ 4v V8 |
S | 390 4v V8 |
T | 200 1v I6 |
Z | 429 4v V8 Boss |
Rear Axle
2 or K* | 2.75:1 |
3 or L* | 2.79:1 |
5 or N* | 2.83:1 |
6 or O* | 3.00:1 |
7 | 3.10:1 |
8 | 3.20:1 |
9 or R* | 3.25:1 |
A or S* | 3.50:1 |
C | 3.08:1 |
D or V* | 3.91:1 |
E or W* | 4.30:1 |
F or X* | 2.33:1 |
* w/Traction Lock
Transmission
1 | 3 speed manual |
5 | 4 speed (2.78) |
6 | 4 speed (2.32) |
U | C-6 automatic |
W | C-4 automatic |
X | FMX automatic |
Interior Trim
Standard | Deluxe | Description |
2A | 7A | Black vinyl. |
2B | 7B | Light Blue vinyl. |
2D | 7D | Dark Red vinyl |
2G | 7G | Ivy Gold vinyl |
7W | White vinyl | |
2Y | 7Y | Nugget Gold vinyl |
5A | Black Comfortweave | |
5B | Light Blue Comfortweave | |
5D | Dark Red Comfortweave | |
5G | Ivy Gold Comfortweave | |
5W | White Comfortweave | |
5Y | Nugget Gold Comfortweave | |
4A or 6A | DA or FA | Black Comfortweave, hi-back |
4D or 6D | DD or FD | Red Comfortweave, hi-back |
DW or FW | White Comfortweave, hi-back | |
8A | 9A | Black Comfortweave (bench) |
8B | 9B | Light Blue Comfortweave (bench) |
8D | 9D | Red Comfortweave (bench) |
8Y | 9Y | Nugget Gold Comfortweave (bench) |
1A | Black vinyl and cloth (Grande) | |
1B | Light Blue vinyl and cloth (Grande) | |
1D | Dark Red vinyl and cloth (Grande) | |
1G | Ivy Gold vinyl and cloth (Grande) | |
1Y | Nugget Gold vinyl and cloth (Grande) | |
3A | Black, hi-back (Mach 1) | |
3D | Red, hi-back (Mach 1) | |
3W | White, hi-back (Mach 1) |
Color
A | Raven Black |
B | Royal Maroon |
C | Black Jade |
D | Pastel Grey |
E | Aztec Aqua |
F | Gulfstream Aqua |
I | Lime Gold |
M | Wimbledon White |
P | Winter Blue |
S | Champagne Gold |
T | Candyapple Red |
W | Meadowlark Yellow |
Y | Indian Fire |
2 | NewLime |
4 | Silver Jade |
6 | Acapulco Blue |
5* Flat Black Trim used
on hood
Date
The first 2 digits are the day of the month.
H | August 1968 |
J | September 1968 |
K | October 1968 |
L | November 1968 |
M | December 1968 |
A | January 1969 |
B | February 1969 |
C | March 1969 |
D | April 1969 |
E | May 1969 |
F | June 1969 |
U | July 1969 |
D.S.O
1965-1973
District Code
11 | Boston | 45 | Davenport (65/68) |
12 | Buffalo (65/66) | 45 | Lansing (72/73) |
12 | Buffalo (72/73) | 46 | Indianapolis (69/73) |
13 | New York | 47 | Cincinnati (69/73) |
14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
15 | Newark | 52 | Des Moines (65/68) |
16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
17 | Washington (67173) | 53 | Kansas City |
21 | Atlanta | 54 | Omaha |
22 | Charlotte | 55 | St Louis |
23 | Philadelphia (65/66) | 56 | Davenport (69/73) |
23 | Memphis (72/73) | 57 | Houston (72/73) |
24 | Jacksonville | 58 | Twin Cities (72/73) |
25 | Richmond | 61 | Dallas (65/71) |
26 | Washington (65/66) | 62 | Houston (65/71) |
26 | New Orleans (72/73) | 63 | Memphis (65/71) |
27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
31 | Cincinnati (65/66) | 71 | Los Angeles |
32 | Cleveland (65/71) | 72 | San Jose |
33 | Detroit (65/71) | 73 | Salt Lake City |
34 | Indianapolis (65/68) | 74 | Seattle |
35 | Lansing (65/71) | 75 | Phoenix (67/73) |
36 | Louisville (65/66) | 76 | Denver (72/73) |
37 | Buffalo (67/71) | 81 | Ford of Canada (65/68) |
38 | Pittsburgh (67/71) | 83 | Government |
41 | Chicago | 84 | Home Office Reserve |
42 | Fargo (65/68) | 85 | American Red Cross. |
42 | Cleveland (72/73) | 87 | Body Company (71/73) |
43 | Rockford (65/66) | 89 | Transportation Serv. |
43 | Milwaukee (67/73) | 8D | Shelby Unit (68) |
44 | Twin Cities (65/70) | 90-99 | Export |